Other GCU Fees
Fees indicated are effective for all students enrolling for 2025-26 academic year. Please contact your university counselor with any questions.
Canyon Connect | Undergraduate courses | $120 per course |
Canyon Connect | Pre-licensure nursing program | $160 per course |
Student Activity Fee | Traditional campus students, excluding students accepted into pre-licensure nursing program | $350 per semester |
Technology Fee | $100 per semester | |
Computer Science, Computer Programming, Engineering and Information Technology Program Premiums | $1,000 per semester | |
Athletic Training Premium | $500 per semester | |
Worship Arts Premium | $250 per semester | |
Teacher Preparation Exam Testing Fee | $50 (one time) | |
Student Parking Fee | $400 per academic year | |
Health Insurance | $2,865 per academic year | |
Housing Application Fee | $250 per semester | |
Registration Deposit | $50 per semester | |
Housing Prepayment | $200 per semester | |
Health and Wellness Fee | $125 per semester | |
Health Center Visit Fee | $25 | |
Health Center Visit Fee | $50 | |
Returned Check Fee | $25 | |
Transcript Fee | $15 | |
Graduation Fee | $150 | |
Global Studies Portfolio Fee | $90 | |
Student Initiated Schedule Change Fee | $251 | |
Student Initiated Schedule Change Fee | $501 | |
Expedited Fee | $35 | |
Diploma Replacement Fee | $50 | |
Special Course Fees | Refer to the University Policy Handbook |
1 If GCU requires a schedule change, the fee will be waived.
Fees subject to change.
Fees indicated are effective for all students enrolling for 2024-25 academic year. Please contact your university counselor with any questions.
Canyon Connect | Undergraduate courses | $115 per course |
Canyon Connect | Pre-licensure nursing program | $160 per course |
Student Activity Fee | Traditional campus students, excluding students accepted into Pre-licensure nursing program | $350 per semester |
Technology Fee | $100 per semester | |
Facility Fee | $100 per semester | |
Computer Science, Computer Programming, Engineering and Information Technology Program Premiums | $1,000 per semester | |
Athletic Training Premium | $500 per semester | |
Worship Arts Premium | $250 per semester | |
Teacher Preparation Exam Testing Fee (College of Education) | $120 (one time) | |
Teacher Preparation Exam Testing Fee (College of Humanities and Social Sciences) | $50 (one time) | |
Student Parking Fee | $350 per academic year | |
Health Insurance | $2,865 per academic year | |
Housing Application Fee | $250 per semester | |
Registration Deposit | $50 per semester | |
Housing Prepayment | $200 per semester | |
Health and Wellness Fee | $125 per semester | |
Health Center Visit Fee | $25 | |
Health Center Visit Fee | $50 | |
Returned Check Fee | $25 | |
Transcript Fee | $8 | |
Graduation Fee | $150 | |
Global Studies Portfolio Fee | $90 | |
Student Initiated Schedule Change Fee | $251 | |
Student Initiated Schedule Change Fee | $501 | |
Expedited Fee | $35 | |
Diploma Replacement Fee | $50 | |
Study Abroad Application Fee | $50 | |
Special Course Fees | Refer to the University Policy Handbook |
1 If GCU requires a schedule change, the fee will be waived.
Fees subject to change.
Fees indicated are effective for all online and evening students enrolling starting on May 1, 2024, unless otherwise specified.
Canyon Connect | Undergraduate courses | $115 per course |
Canyon Connect | Graduate courses | $125 per course |
Canyon Connect | Doctoral courses | $135 per course |
RN to BSN Program Course Material Fee | 5-week courses with an NRS-prefix and HLT-362V | $120 per course |
Canyon Connect | Advanced Practice nursing programs | $450 – $500 per course |
Learning Management Service Fee | New online and professional studies students | $5501 |
Technology Fee | $303 per course | |
Doctoral Residencies | $1,3152 per residency | |
Additional Doctoral Residency (Optional) | $1,4501 per residency | |
MDiv Residencies | $1,100 per residency | |
Doctoral Programs | Dissertation continuation - optional zero-credit course | $500 |
Accordance Bible Software | New MDiv students only | $285 (one time) |
Gleim Accounting Software | Master of Science in Accounting | $1,150 (one time) |
Teacher Preparation Exam Testing Fee (College of Education) | $120 (one time) | |
Teacher Preparation Exam Testing Fee (College of Humanities and Social Sciences) | $50 (one time) | |
Credential Evaluation (International) | Basic evaluation | $175 |
Credential Evaluation (International) | Course-by-course evaluation | $250 |
Returned Check Fee | All returned checks | $25 |
Transcript Fee | $8 | |
Graduation Fee | $150 | |
Expedited Fee | $35 | |
Diploma Replacement Fee | $50 | |
Special Course Fees | Refer to the University Policy Handbook |
1 Effective Jan. 1, 2023
2 Effective Sept. 1, 2022
3 Effective July 1, 2024
Fees subject to change.